High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
apple -- mac_os_x | A use after free issue was addressed with improved memory management. This issue is fixed in macOS Big Sur 11.6.6, macOS Monterey 12.3, Security Update 2022-004 Catalina. A remote user may cause an unexpected app termination or arbitrary code execution | 2023-06-23 | 9.8 | CVE-2022-22630 MISC MISC MISC |
google -- android | In cd_CodeMsg of cd_codec.c, there is a possible out of bounds write due to a heap buffer overflow. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android kernel Android ID: A-250100597References: N/A | 2023-06-28 | 9.8 | CVE-2023-21066 MISC |
wordpress -- wordpress | The wpbrutalai WordPress plugin before 2.0.0 does not properly sanitize and escape a parameter before using it in a SQL statement, leading to a SQL injection exploitable by admin via CSRF. | 2023-06-27 | 9.8 | CVE-2023-2601 MISC |
wordpress -- wordpress | The BookIt plugin for WordPress is vulnerable to authentication bypass in versions up to, and including, 2.3.7. This is due to insufficient verification on the user being supplied during booking an appointment through the plugin. This makes it possible for unauthenticated attackers to log in as any existing user on the site, such as an administrator, if they have access to the email. | 2023-06-30 | 9.8 | CVE-2023-2834 MISC MISC MISC MISC MISC MISC MISC |
wordpress -- wordpress | The WordPress Social Login and Register (Discord, Google, Twitter, LinkedIn) plugin for WordPress is vulnerable to authentication bypass in versions up to, and including, 7.6.4. This is due to insufficient encryption on the user being supplied during a login validated through the plugin. This makes it possible for unauthenticated attackers to log in as any existing user on the site, such as an administrator, if they know the email address associated with that user. This was partially patched in version 7.6.4 and fully patched in version 7.6.5. | 2023-06-29 | 9.8 | CVE-2023-2982 MISC MISC MISC MISC MISC |
wordpress -- wordpress | The MStore API plugin for WordPress is vulnerable to Unauthenticated Blind SQL Injection via the 'id' parameter in versions up to, and including, 4.0.1 due to insufficient escaping on the user supplied parameters and lack of sufficient preparation on the existing SQL query. This makes it possible for unauthenticated attackers to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | 2023-06-24 | 9.8 | CVE-2023-3197 MISC MISC |
apple -- macos | A use-after-free issue was addressed with improved memory management. This issue is fixed in macOS Ventura 13.4, macOS Big Sur 11.7.7, macOS Monterey 12.6.6. A remote attacker may be able to cause unexpected app termination or arbitrary code execution | 2023-06-23 | 9.8 | CVE-2023-32387 MISC MISC MISC |
apple -- macos | A use-after-free issue was addressed with improved memory management. This issue is fixed in watchOS 9.5, iOS 15.7.6 and iPadOS 15.7.6, macOS Ventura 13.4, tvOS 16.5, iOS 16.5 and iPadOS 16.5, macOS Big Sur 11.7.7, macOS Monterey 12.6.6. A remote attacker may be able to cause unexpected app termination or arbitrary code execution | 2023-06-23 | 9.8 | CVE-2023-32412 MISC MISC MISC MISC MISC MISC MISC |
apple -- iphone_os | The issue was addressed with improved bounds checks. This issue is fixed in iOS 16.5 and iPadOS 16.5. A remote attacker may be able to cause arbitrary code execution | 2023-06-23 | 9.8 | CVE-2023-32419 MISC |
wordpress -- wordpress | The Web3 – Crypto wallet Login & NFT token gating plugin for WordPress is vulnerable to authentication bypass in versions up to, and including, 2.6.0. This is due to incorrect authentication checking in the 'hidden_form_data' function. This makes it possible for authenticated attackers to log in as any existing user on the site, such as an administrator, if they have access to the username. | 2023-06-30 | 9.8 | CVE-2023-3249 MISC MISC |
trendmicro -- apex_one | A path traversal vulnerability in the Trend Micro Apex One and Apex One as a Service could allow an unauthenticated attacker to upload an arbitrary file to the Management Server which could lead to remote code execution with system privileges. | 2023-06-26 | 9.8 | CVE-2023-32557 MISC |
wavlink -- wn579x3_firmware | A vulnerability classified as critical has been found in Wavlink WN579X3 up to 20230615. Affected is an unknown function of the file /cgi-bin/adm.cgi of the component Ping Test. The manipulation of the argument pingIp leads to injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-232236. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-06-23 | 9.8 | CVE-2023-3380 MISC MISC MISC |
game_result_matrix_system_project -- game_result_matrix_system | A vulnerability, which was classified as critical, was found in SourceCodester Game Result Matrix System 1.0. This affects an unknown part of the file /dipam/athlete-profile.php of the component GET Parameter Handler. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-232239. | 2023-06-23 | 9.8 | CVE-2023-3383 MISC MISC MISC |
human_resource_management_system_project -- human_resource_management_system | A vulnerability was found in SourceCodester Human Resource Management System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file detailview.php. The manipulation of the argument employeeid leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-232288. | 2023-06-23 | 9.8 | CVE-2023-3391 MISC MISC MISC |
trendmicro -- mobile_security | A path traversal exists in a specific service dll of Trend Micro Mobile Security (Enterprise) 9.8 SP5 which could allow an unauthenticated remote attacker to delete arbitrary files. | 2023-06-26 | 9.1 | CVE-2023-32521 MISC MISC |
wordpress -- wordpress | The WP Private Content Plus plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 3.1. This is due to missing or incorrect nonce validation on the save_groups() function. This makes it possible for unauthenticated attackers to add new group members via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | 2023-07-01 | 8.8 | CVE-2021-4385 MISC MISC MISC MISC MISC MISC MISC MISC MISC |
wordpress -- wordpress | The WP Security Question plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 1.0.5. This is due to missing or incorrect nonce validation on the save() function. This makes it possible for unauthenticated attackers to modify the plugin's settings via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | 2023-07-01 | 8.8 | CVE-2021-4386 MISC MISC MISC MISC MISC MISC MISC MISC MISC |
wordpress -- wordpress | The Locations plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 3.2.1. This is due to missing or incorrect nonce validation on the saveCustomFields() function. This makes it possible for unauthenticated attackers to update custom field meta data via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | 2023-07-01 | 8.8 | CVE-2021-4394 MISC MISC MISC MISC MISC MISC MISC MISC MISC |
wordpress -- wordpress | The Amministrazione Trasparente plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 7.1. This is due to missing or incorrect nonce validation on the at_save_aturl_meta() function. This makes it possible for unauthenticated attackers to update meta data via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | 2023-07-01 | 8.8 | CVE-2021-4398 MISC MISC MISC MISC MISC MISC MISC MISC MISC |
wordpress -- wordpress | The Style Kits plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 1.8.0. This is due to missing or incorrect nonce validation on the update_posts_stylekit() function. This makes it possible for unauthenticated attackers to update style kits for posts via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | 2023-07-01 | 8.8 | CVE-2021-4401 MISC MISC MISC MISC MISC MISC MISC MISC MISC |
yoga_class_registration_system_project -- yoga_class_registration_system | Yoga Class Registration System version 1.0 allows an administrator to execute commands on the server. This is possible because the application does not correctly validate the thumbnails of the classes uploaded by the administrators. | 2023-06-24 | 8.8 | CVE-2023-1722 MISC MISC |
wordpress -- wordpress | The KiviCare WordPress plugin before 3.2.1 does not have CSRF checks (either flawed or missing completely) in various AJAX actions, which could allow attackers to make logged in users perform unwanted actions via CSRF attacks. This includes, but is not limited to: Delete arbitrary appointments/medical records/etc, create/update various users (patients, doctors etc) | 2023-06-27 | 8.8 | CVE-2023-2628 MISC |
wordpress -- wordpress | The SP Project & Document Manager plugin for WordPress is vulnerable to Insecure Direct Object References in versions up to, and including, 4.67. This is due to the plugin providing user-controlled access to objects, letting a user bypass authorization and access system resources. This makes it possible for authenticated attackers with subscriber privileges or above, to change user passwords and potentially take over administrator accounts. | 2023-06-30 | 8.8 | CVE-2023-3063 MISC MISC |
apple -- watchos | A use-after-free issue was addressed with improved memory management. This issue is fixed in watchOS 9.5, iOS 15.7.6 and iPadOS 15.7.6, macOS Ventura 13.4, Safari 16.5, tvOS 16.5, iOS 16.5 and iPadOS 16.5. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited. | 2023-06-23 | 8.8 | CVE-2023-32373 MISC MISC MISC MISC MISC MISC |
apple -- macos | A memory corruption issue was addressed with improved state management. This issue is fixed in Safari 16.4, iOS 16.4 and iPadOS 16.4, macOS Ventura 13.3, iOS 15.7.7 and iPadOS 15.7.7. Processing web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited against versions of iOS released before iOS 15.7. | 2023-06-23 | 8.8 | CVE-2023-32435 MISC MISC MISC MISC MLIST |
apple -- iphone_os | A type confusion issue was addressed with improved checks. This issue is fixed in iOS 16.5.1 and iPadOS 16.5.1, Safari 16.5.1, macOS Ventura 13.4.1, iOS 15.7.7 and iPadOS 15.7.7. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited. | 2023-06-23 | 8.8 | CVE-2023-32439 MISC MISC MISC MISC MLIST FEDORA |
trendmicro -- mobile_security | Affected versions of Trend Micro Mobile Security (Enterprise) 9.8 SP5 contain some widgets that would allow a remote user to bypass authentication and potentially chain with other vulnerabilities. Please note: an attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit these vulnerabilities. This is similar to, but not identical to CVE-2023-32524. | 2023-06-26 | 8.8 | CVE-2023-32523 MISC MISC |
trendmicro -- mobile_security | Affected versions of Trend Micro Mobile Security (Enterprise) 9.8 SP5 contain some widgets that would allow a remote user to bypass authentication and potentially chain with other vulnerabilities. Please note: an attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit these vulnerabilities. This is similar to, but not identical to CVE-2023-32523. | 2023-06-26 | 8.8 | CVE-2023-32524 MISC MISC |
trendmicro -- mobile_security | Trend Micro Mobile Security (Enterprise) 9.8 SP5 contains vulnerable .php files that could allow a remote attacker to execute arbitrary code on affected installations. Please note: an attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. This is similar to, but not identical to CVE-2023-32528. | 2023-06-26 | 8.8 | CVE-2023-32527 MISC MISC |
trendmicro -- mobile_security | Trend Micro Mobile Security (Enterprise) 9.8 SP5 contains vulnerable .php files that could allow a remote attacker to execute arbitrary code on affected installations. Please note: an attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. This is similar to, but not identical to CVE-2023-32527. | 2023-06-26 | 8.8 | CVE-2023-32528 MISC MISC |
trendmicro -- apex_central | Vulnerable modules of Trend Micro Apex Central (on-premise) contain vulnerabilities which would allow authenticated users to perform a SQL injection that could lead to remote code execution. Please note: an attacker must first obtain authentication on the target system in order to exploit these vulnerabilities. This is similar to, but not identical to CVE-2023-32530. | 2023-06-26 | 8.8 | CVE-2023-32529 MISC MISC |
trendmicro -- apex_central | Vulnerable modules of Trend Micro Apex Central (on-premise) contain vulnerabilities which would allow authenticated users to perform a SQL injection that could lead to remote code execution. Please note: an attacker must first obtain authentication on the target system in order to exploit these vulnerabilities. This is similar to, but not identical to CVE-2023-32529. | 2023-06-26 | 8.8 | CVE-2023-32530 MISC MISC |
google -- chrome | Type Confusion in V8 in Google Chrome prior to 114.0.5735.198 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2023-06-26 | 8.8 | CVE-2023-3420 MISC MISC MISC MISC |
google -- chrome | Use after free in Media in Google Chrome prior to 114.0.5735.198 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2023-06-26 | 8.8 | CVE-2023-3421 MISC MISC MISC MISC |
google -- chrome | Use after free in Guest View in Google Chrome prior to 114.0.5735.198 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2023-06-26 | 8.8 | CVE-2023-3422 MISC MISC MISC MISC |
xwiki -- xwiki | XWiki Platform is a generic wiki platform. Starting in version 12.9-rc-1 and prior to versions 14.4.8, 14.10.6, and 15.1, any logged in user can add dangerous content in their first name field and see it executed with programming rights. Leading to rights escalation. The vulnerability has been fixed on XWiki 14.4.8, 14.10.6, and 15.1. As a workaround, one may apply the patch manually. | 2023-06-23 | 8.8 | CVE-2023-35152 MISC MISC MISC MISC MISC |
gnu -- libredwg | LibreDWG v0.12.5 was discovered to contain a heap buffer overflow via the function bit_wcs2nlen at bits.c. | 2023-06-23 | 8.8 | CVE-2023-36271 MISC |
gnu -- libredwg | LibreDWG v0.12.5 was discovered to contain a heap buffer overflow via the function bit_utf8_to_TU at bits.c. | 2023-06-23 | 8.8 | CVE-2023-36272 MISC |
gnu -- libredwg | LibreDWG v0.12.5 was discovered to contain a heap buffer overflow via the function bit_calc_CRC at bits.c. | 2023-06-23 | 8.8 | CVE-2023-36273 MISC |
gnu -- libredwg | LibreDWG v0.12.5 was discovered to contain a heap buffer overflow via the function bit_write_TF at bits.c. | 2023-06-23 | 8.8 | CVE-2023-36274 MISC |
codekop -- codekop | A Cross-Site Request Forgery (CSRF) in POS Codekop v2.0 allows attackers to escalate privileges. | 2023-06-23 | 8.8 | CVE-2023-36345 MISC MISC |
codekop -- codekop | POS Codekop v2.0 was discovered to contain an authenticated remote code execution (RCE) vulnerability via the filename parameter. | 2023-06-23 | 8.8 | CVE-2023-36348 MISC MISC |
apple -- macos | The issue was addressed with improved bounds checks. This issue is fixed in watchOS 9.5, macOS Ventura 13.4, Safari 16.5, tvOS 16.5, iOS 16.5 and iPadOS 16.5. A remote attacker may be able to break out of Web Content sandbox. Apple is aware of a report that this issue may have been actively exploited. | 2023-06-23 | 8.6 | CVE-2023-32409 MISC MISC MISC MISC MISC |
apple -- macos | The issue was addressed with improved checks. This issue is fixed in macOS Ventura 13.4. An app may be able to break out of its sandbox | 2023-06-23 | 8.6 | CVE-2023-32414 MISC |
wordpress -- wordpress | The Active Directory Integration / LDAP Integration plugin for WordPress is vulnerable to LDAP Injection in versions up to, and including, 4.1.5. This is due to insufficient escaping on the supplied username value. This makes it possible for unauthenticated attackers to extract potentially sensitive information from the LDAP directory. | 2023-06-29 | 8.6 | CVE-2023-3447 MISC MISC |
microsoft -- edge | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | 2023-06-29 | 8.3 | CVE-2022-29144 MISC |
microsoft -- edge | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | 2023-06-29 | 8.3 | CVE-2022-29146 MISC |
microsoft -- edge | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | 2023-06-28 | 8.2 | CVE-2021-31937 MISC |
trendmicro -- mobile_security | A path traversal exists in a specific dll of Trend Micro Mobile Security (Enterprise) 9.8 SP5 which could allow an authenticated remote attacker to delete arbitrary files. Please note: an attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. | 2023-06-26 | 8.1 | CVE-2023-32522 MISC MISC |
xwiki -- xwiki | XWiki Platform is a generic wiki platform. Starting in version 11.8-rc-1 and prior to versions 14.4.8, 14.10.6, and 15.2, `Mail.MailConfig` can be edited by any logged-in user by default. Consequently, they can change the mail obfuscation configuration and view and edit the mail sending configuration, including the smtp domain name and credentials. The problem has been patched in XWiki 14.4.8, 14.10.6, and 15.1. As a workaround, the rights of the `Mail.MailConfig` page can be manually updated so that only a set of trusted users can view, edit and delete it (e.g., the `XWiki.XWikiAdminGroup` group). | 2023-06-23 | 8.1 | CVE-2023-34465 MISC MISC MISC MISC MISC |
xwiki -- xwiki | XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Starting in version 2.40m-2 and prior to versions 14.4.8, 14.10.4, and 15.0, any user with view rights on any document can execute code with programming rights, leading to remote code execution by crafting an url with a dangerous payload. The problem has been patched in XWiki 15.0, 14.10.4 and 14.4.8. | 2023-06-23 | 8 | CVE-2023-35150 MISC MISC MISC |
google -- android | In lwis_i2c_device_disable of lwis_device_i2c.c, there is a possible UAF due to a logic error in the code. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android kerne lAndroid ID: A-269661912References: N/A | 2023-06-28 | 7.8 | CVE-2023-21147 MISC |
google -- android | In registerGsmaServiceIntentReceiver of ShannonRcsService.java, there is a possible way to activate/deactivate RCS service due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android kernel Android ID: A-270050709References: N/A | 2023-06-28 | 7.8 | CVE-2023-21149 MISC |
google -- android | In multiple functions of WifiCallingSettings.java, there is a possible way to change calling preferences for the admin user due to a permissions bypass. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-13Android ID: A-262243015 | 2023-06-28 | 7.8 | CVE-2023-21172 MISC |
google -- android | In isPageSearchEnabled of BillingCycleSettings.java, there is a possible way for the guest user to change data limits due to a permissions bypass. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-13Android ID: A-235822222 | 2023-06-28 | 7.8 | CVE-2023-21174 MISC |
google -- android | In onCreate of DataUsageSummary.java, there is a possible method for a guest user to enable or disable mobile data due to a permissions bypass. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-13Android ID: A-262243574 | 2023-06-28 | 7.8 | CVE-2023-21175 MISC |
google -- android | In parseSecurityParamsFromXml of XmlUtil.java, there is a possible bypass of user specified wifi encryption protocol due to improperly used crypto. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-13Android ID: A-272755865 | 2023-06-28 | 7.8 | CVE-2023-21179 MISC |
apple -- macos | The issue was addressed with improved memory handling. This issue is fixed in macOS Monterey 12.6.3, macOS Big Sur 11.7.3, macOS Ventura 13.2. An app may be able to execute arbitrary code with kernel privileges | 2023-06-23 | 7.8 | CVE-2023-23516 MISC MISC MISC |
apple -- macos | A buffer overflow issue was addressed with improved memory handling. This issue is fixed in macOS Ventura 13.2. Mounting a maliciously crafted Samba network share may lead to arbitrary code execution | 2023-06-23 | 7.8 | CVE-2023-23539 MISC |
apple -- macos | A type confusion issue was addressed with improved checks. This issue is fixed in iOS 16.5 and iPadOS 16.5, macOS Ventura 13.4, watchOS 9.5, tvOS 16.5. An app may be able to execute arbitrary code with kernel privileges | 2023-06-23 | 7.8 | CVE-2023-27930 MISC MISC MISC MISC |
dell -- precision_3570_firmware | Dell BIOS contains an improper authentication vulnerability. A locally authenticated malicious user may potentially exploit this vulnerability by bypassing certain authentication mechanisms in order to elevate privileges on the system. | 2023-06-23 | 7.8 | CVE-2023-28073 MISC |
apple -- itunes | A logic issue was addressed with improved checks. This issue is fixed in iTunes 12.12.9 for Windows. An app may be able to gain elevated privileges | 2023-06-23 | 7.8 | CVE-2023-32351 MISC |
apple -- itunes | A logic issue was addressed with improved checks. This issue is fixed in iTunes 12.12.9 for Windows. An app may be able to elevate privileges | 2023-06-23 | 7.8 | CVE-2023-32353 MISC |
apple -- macos | An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in macOS Ventura 13.4, macOS Big Sur 11.7.7, macOS Monterey 12.6.6. Processing a 3D model may lead to arbitrary code execution | 2023-06-23 | 7.8 | CVE-2023-32380 MISC MISC MISC |
apple -- macos | A buffer overflow was addressed with improved bounds checking. This issue is fixed in watchOS 9.5, iOS 15.7.6 and iPadOS 15.7.6, macOS Ventura 13.4, tvOS 16.5, iOS 16.5 and iPadOS 16.5, macOS Big Sur 11.7.7, macOS Monterey 12.6.6. Processing an image may lead to arbitrary code execution | 2023-06-23 | 7.8 | CVE-2023-32384 MISC MISC MISC MISC MISC MISC MISC |
apple -- macos | A use-after-free issue was addressed with improved memory management. This issue is fixed in watchOS 9.5, iOS 15.7.6 and iPadOS 15.7.6, macOS Ventura 13.4, tvOS 16.5, iOS 16.5 and iPadOS 16.5, macOS Big Sur 11.7.7, macOS Monterey 12.6.6. An app may be able to execute arbitrary code with kernel privileges | 2023-06-23 | 7.8 | CVE-2023-32398 MISC MISC MISC MISC MISC MISC MISC |
apple -- macos | A logic issue was addressed with improved checks. This issue is fixed in macOS Ventura 13.4, macOS Big Sur 11.7.7, macOS Monterey 12.6.6. An app may be able to gain root privileges | 2023-06-23 | 7.8 | CVE-2023-32405 MISC MISC MISC |
apple -- iphone_os | An integer overflow was addressed with improved input validation. This issue is fixed in watchOS 8.8.1, iOS 16.5.1 and iPadOS 16.5.1, iOS 15.7.7 and iPadOS 15.7.7, macOS Big Sur 11.7.8, macOS Monterey 12.6.7, macOS Ventura 13.4.1, watchOS 9.5.2. An app may be able to execute arbitrary code with kernel privileges. Apple is aware of a report that this issue may have been actively exploited against versions of iOS released before iOS 15.7. | 2023-06-23 | 7.8 | CVE-2023-32434 MISC MISC MISC MISC MISC MISC MISC |
admidio -- admidio | Improper Neutralization of Formula Elements in a CSV File in GitHub repository admidio/admidio prior to 4.2.9. | 2023-06-23 | 7.8 | CVE-2023-3302 MISC CONFIRM |
trendmicro -- apex_one | An untrusted search path vulnerability in the Trend Micro Apex One and Apex One as a Service security agent could allow a local attacker to escalate their privileges on affected installations. Please note: an attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. This is a similar, but not identical vulnerability as CVE-2023-34145. | 2023-06-26 | 7.8 | CVE-2023-34144 MISC MISC |
trendmicro -- apex_one | An untrusted search path vulnerability in the Trend Micro Apex One and Apex One as a Service security agent could allow a local attacker to escalate their privileges on affected installations. Please note: an attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. This is a similar, but not identical vulnerability as CVE-2023-34144. | 2023-06-26 | 7.8 | CVE-2023-34145 MISC MISC |
trendmicro -- apex_one | An exposed dangerous function vulnerability in the Trend Micro Apex One and Apex One as a Service security agent could allow a local attacker to escalate privileges and write an arbitrary value to specific Trend Micro agent subkeys on affected installations. Please note: an attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. This is a similar, but not identical vulnerability as CVE-2023-34147 and CVE-2023-34148. | 2023-06-26 | 7.8 | CVE-2023-34146 MISC MISC |
trendmicro -- apex_one | An exposed dangerous function vulnerability in the Trend Micro Apex One and Apex One as a Service security agent could allow a local attacker to escalate privileges and write an arbitrary value to specific Trend Micro agent subkeys on affected installations. Please note: an attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. This is a similar, but not identical vulnerability as CVE-2023-34146 and CVE-2023-34148. | 2023-06-26 | 7.8 | CVE-2023-34147 MISC MISC |
trendmicro -- apex_one | An exposed dangerous function vulnerability in the Trend Micro Apex One and Apex One as a Service security agent could allow a local attacker to escalate privileges and write an arbitrary value to specific Trend Micro agent subkeys on affected installations. Please note: an attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. This is a similar, but not identical vulnerability as CVE-2023-34146 and CVE-2023-34147. | 2023-06-26 | 7.8 | CVE-2023-34148 MISC MISC |
irontec -- sngrep | Sngrep v1.6.0 was discovered to contain a heap buffer overflow via the function capture_ws_check_packet at /src/capture.c. | 2023-06-23 | 7.8 | CVE-2023-36192 MISC |
gifsicle_project -- gifsicle | Gifsicle v1.9.3 was discovered to contain a heap buffer overflow via the ambiguity_error component at /src/clp.c. | 2023-06-23 | 7.8 | CVE-2023-36193 MISC |
wago -- multiple_products | Uncontrolled resource consumption in Series WAGO 750-3x/-8x products may allow an unauthenticated remote attacker to DoS the MODBUS server with specially crafted packets. | 2023-06-26 | 7.5 | CVE-2023-1150 MISC |
dtstack -- taier | An insecure permissions in /Taier/API/tenant/listTenant interface in DTStack Taier 1.3.0 allows attackers to view sensitive information via the getCookie method. | 2023-06-23 | 7.5 | CVE-2023-29860 MISC |
apple -- macos | A logic issue was addressed with improved state management. This issue is fixed in macOS Ventura 13.4, macOS Big Sur 11.7.7, iOS 15.7.6 and iPadOS 15.7.6, macOS Monterey 12.6.6. An app may be able to modify protected parts of the file system | 2023-06-23 | 7.5 | CVE-2023-32397 MISC MISC MISC MISC |
microsoft -- yet_another_reverse_proxy | Yet Another Reverse Proxy (YARP) Denial of Service Vulnerability | 2023-06-23 | 7.5 | CVE-2023-33141 MISC |
diagrams -- drawio | Denial of Service in GitHub repository jgraph/drawio prior to 18.1.3. | 2023-06-26 | 7.5 | CVE-2023-3398 MISC MISC |
xwiki -- xwiki | XWiki Platform is a generic wiki platform. Starting in version 3.5-milestone-1 and prior to versions 14.4.8, 14.10.4, and 15.0-rc-1, the mail obfuscation configuration was not fully taken into account. While the mail displayed to the end user was obfuscated, the rest response was also containing the mail unobfuscated and users were able to filter and sort on the unobfuscated, allowing them to infer the mail content. The consequence was the possibility to retrieve the email addresses of all users even when obfuscated. This has been patched in XWiki 14.4.8, 14.10.4, and 15.0-rc-1. | 2023-06-23 | 7.5 | CVE-2023-34467 MISC MISC MISC |
xwiki -- xwiki | XWiki Platform is a generic wiki platform. Starting in version 7.3-milestone-1 and prior to versions 14.4.8, 14.10.6, and 15.1, ny user can call a REST endpoint and obtain the obfuscated passwords, even when the mail obfuscation is activated. The issue has been patched in XWiki 14.4.8, 14.10.6, and 15.1. There is no known workaround. | 2023-06-23 | 7.5 | CVE-2023-35151 MISC MISC MISC |
trendmicro -- mobile_security | A remote attacker could leverage a vulnerability in Trend Micro Mobile Security (Enterprise) 9.8 SP5 to download a particular log file which may contain sensitive information regarding the product. | 2023-06-26 | 7.5 | CVE-2023-35695 MISC MISC |
webkul -- qloapps | An unauthenticated Time-Based SQL injection found in Webkul QloApps 1.6.0 via GET parameter date_from, date_to, and id_product allows a remote attacker to bypass a web application's authentication and authorization mechanisms and retrieve the contents of an entire database. | 2023-06-23 | 7.5 | CVE-2023-36284 MISC |
basecamp -- basecamp | Directory traversal can occur in the Basecamp com.basecamp.bc3 application before 4.2.1 for Android, which may allow an attacker to write arbitrary files in the application's private directory. Additionally, by using a malicious intent, the attacker may redirect the server's responses (containing sensitive information) to third-party applications by using a custom-crafted deeplink scheme. | 2023-06-25 | 7.5 | CVE-2023-36612 MISC |
dell -- alienware_update | Dell Command | Update, Dell Update, and Alienware Update versions 4.8.0 and prior contain an Insecure Operation on Windows Junction / Mount Point vulnerability. A local malicious user could potentially exploit this vulnerability leading to privilege escalation. | 2023-06-23 | 7.3 | CVE-2023-28065 MISC |
yoga_class_registration_system_project -- yoga_class_registration_system | Yoga Class Registration System version 1.0 allows an administrator to execute commands on the server. This is possible because the application does not correctly validate the thumbnails of the classes uploaded by the administrators. | 2023-06-24 | 7.2 | CVE-2023-1721 MISC MISC |
wordpress -- wordpress | The ERP WordPress plugin before 1.12.4 does not properly sanitize and escape the `type` parameter in the `erp/v1/accounting/v1/people` REST API endpoint before using it in a SQL statement, leading to a SQL injection exploitable by high privilege users such as admin. | 2023-06-27 | 7.2 | CVE-2023-2744 MISC |
fossbilling -- fossbilling | Code Injection in GitHub repository fossbilling/fossbilling prior to 0.5.1. | 2023-06-23 | 7.2 | CVE-2023-3393 MISC MISC |
dell -- alienware_update | Dell Command | Update, Dell Update, and Alienware Update versions 4.9.0, A01 and prior contain an Insecure Operation on Windows Junction / Mount Point vulnerability. A local malicious user could potentially exploit this vulnerability to create arbitrary folder leading to permanent Denial of Service (DOS). | 2023-06-23 | 7.1 | CVE-2023-28071 MISC |
apple -- macos | An authorization issue was addressed with improved state management. This issue is fixed in watchOS 9.5, macOS Ventura 13.4, tvOS 16.5, iOS 16.5 and iPadOS 16.5, macOS Big Sur 11.7.7, macOS Monterey 12.6.6. An app may be able to retain access to system configuration files even after its permission is revoked | 2023-06-23 | 7.1 | CVE-2023-32357 MISC MISC MISC MISC MISC MISC |
