High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
oliva_expertise -- oliva_expertise_eks | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Oliva Expertise Oliva Expertise EKS allows SQL Injection.This issue affects Oliva Expertise EKS: before 1.2. | 2023-07-17 | 9.8 | CVE-2023-2963 MISC |
digital_strategy -- zekiweb | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Digital Strategy Zekiweb allows SQL Injection.This issue affects Zekiweb: before 2. | 2023-07-17 | 9.8 | CVE-2023-3376 MISC |
asus -- rt-ax56u_v2/rt-ac86u | It is identified a format string vulnerability in ASUS RT-AX56U V2 & RT-AC86U. This vulnerability is caused by directly using input as a format string when calling syslog in logmessage_normal function, in the do_detwan_cgi module of httpd. An unauthenticated remote attacker without privilege can exploit this vulnerability to perform remote arbitrary code execution, arbitrary system operation or disrupt service. This issue affects RT-AX56U V2: 3.0.0.4.386_50460; RT-AC86U: 3.0.0.4_386_51529. | 2023-07-21 | 9.8 | CVE-2023-35086 MISC |
asus -- rt-ax56u_v2/rt-ac86u | It is identified a format string vulnerability in ASUS RT-AX56U V2 & RT-AC86U. This vulnerability is caused by lacking validation for a specific value when calling cm_processChangedConfigMsg in ccm_processREQ_CHANGED_CONFIG function in AiMesh system. An unauthenticated remote attacker can exploit this vulnerability without privilege to perform remote arbitrary code execution, arbitrary system operation or disrupt service. This issue affects RT-AX56U V2: 3.0.0.4.386_50460; RT-AC86U: 3.0.0.4_386_51529. | 2023-07-21 | 9.8 | CVE-2023-35087 MISC |
citrix -- netscaler_application_delivery_controller | Unauthenticated remote code execution | 2023-07-19 | 9.8 | CVE-2023-3519 MISC |
infodoc -- document_on-line_submission_and_approval_system | It is identified a vulnerability of Unrestricted Upload of File with Dangerous Type in the file uploading function in InfoDoc Document On-line Submission and Approval System, which allows an unauthenticated remote attacker can exploit this vulnerability without logging system to upload and run arbitrary executable files to perform arbitrary system commands or disrupt service. This issue affects Document On-line Submission and Approval System: 22547, 22567. | 2023-07-20 | 9.8 | CVE-2023-37289 MISC |
hgiga -- isherlock_4.5 | Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') vulnerability in HGiga iSherlock 4.5 (iSherlock-user modules), HGiga iSherlock 5.5 (iSherlock-user modules) allows OS Command Injection.This issue affects iSherlock 4.5: before iSherlock-user-4.5-174; iSherlock 5.5: before iSherlock-user-5.5-174. | 2023-07-21 | 9.8 | CVE-2023-37292 MISC |
tenda -- f1202_firmware | Tenda F1202 V1.0BR_V1.2.0.20(408), FH1202_V1.2.0.19_EN were discovered to contain a stack overflow in the page parameter in the function fromRouteStatic. | 2023-07-14 | 9.8 | CVE-2023-37714 MISC |
tenda -- f1202_firmware | Tenda F1202 V1.0BR_V1.2.0.20(408), FH1202_V1.2.0.19_EN were discovered to contain a stack overflow in the page parameter in the function frmL7ProtForm. | 2023-07-14 | 9.8 | CVE-2023-37715 MISC |
tenda -- f1202_firmware | Tenda F1202 V1.0BR_V1.2.0.20(408) and FH1202_V1.2.0.19_EN, AC10 V1.0, AC1206 V1.0, AC7 V1.0, AC5 V1.0, and AC9 V3.0 were discovered to contain a stack overflow in the page parameter in the function fromNatStaticSetting. | 2023-07-14 | 9.8 | CVE-2023-37716 MISC |
tenda -- f1202_firmware | Tenda F1202 V1.0BR_V1.2.0.20(408) and FH1202_V1.2.0.19_EN, AC10 V1.0, AC1206 V1.0, AC7 V1.0, AC5 V1.0, and AC9 V3.0 were discovered to contain a stack overflow in the page parameter in the function fromDhcpListClient. | 2023-07-14 | 9.8 | CVE-2023-37717 MISC |
tenda -- f1202_firmware | Tenda F1202 V1.0BR_V1.2.0.20(408), FH1202_V1.2.0.19_EN were discovered to contain a stack overflow in the page parameter in the function fromSafeClientFilter. | 2023-07-14 | 9.8 | CVE-2023-37718 MISC |
tenda -- f1202_firmware | Tenda F1202 V1.0BR_V1.2.0.20(408), FH1202_V1.2.0.19_EN were discovered to contain a stack overflow in the page parameter in the function fromP2pListFilter. | 2023-07-14 | 9.8 | CVE-2023-37719 MISC |
tenda -- f1202_firmware | Tenda F1202 V1.0BR_V1.2.0.20(408), FH1202_V1.2.0.19_EN were discovered to contain a stack overflow in the page parameter in the function fromSafeMacFilter. | 2023-07-14 | 9.8 | CVE-2023-37721 MISC |
tenda -- f1202_firmware | Tenda F1202 V1.0BR_V1.2.0.20(408), FH1202_V1.2.0.19_EN were discovered to contain a stack overflow in the page parameter in the function fromSafeUrlFilter. | 2023-07-14 | 9.8 | CVE-2023-37722 MISC |
tenda -- f1202_firmware | Tenda F1202 V1.0BR_V1.2.0.20(408), FH1202_V1.2.0.19_EN were discovered to contain a stack overflow in the page parameter in the function fromqossetting. | 2023-07-14 | 9.8 | CVE-2023-37723 MISC |
adobe -- coldfusion | Adobe ColdFusion versions 2018u17 (and earlier), 2021u7 (and earlier) and 2023u1 (and earlier) are affected by a Deserialization of Untrusted Data vulnerability that could result in Arbitrary code execution. Exploitation of this issue does not require user interaction. | 2023-07-20 | 9.8 | CVE-2023-38203 MISC |
oracle -- application_express | Vulnerability in the Application Express Team Calendar Plugin product of Oracle Application Express (component: User Account). Supported versions that are affected are Application Express Team Calendar Plugin: 18.2-22.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Application Express Team Calendar Plugin. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Application Express Team Calendar Plugin, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Application Express Team Calendar Plugin. CVSS 3.1 Base Score 9.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:H/I:H/A:H). | 2023-07-18 | 9 | CVE-2023-21974 MISC |
oracle -- application_express | Vulnerability in the Application Express Customers Plugin product of Oracle Application Express (component: User Account). Supported versions that are affected are Application Express Customers Plugin: 18.2-22.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Application Express Customers Plugin. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Application Express Customers Plugin, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Application Express Customers Plugin. CVSS 3.1 Base Score 9.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:H/I:H/A:H). | 2023-07-18 | 9 | CVE-2023-21975 MISC |
taphome -- core_platform | A hidden API exists in TapHome's core platform before version 2023.2 that allows an authenticated, low privileged user to change passwords of other users without any prior knowledge. The attacker may gain full access to the device by using this vulnerability. | 2023-07-17 | 8.8 | CVE-2023-2759 MISC |
zyxel -- atp_series_firmware | The configuration parser fails to sanitize user-controlled input in the Zyxel ATP series firmware versions 5.10 through 5.36, USG FLEX series firmware versions 5.00 through 5.36, USG FLEX 50(W) series firmware versions 5.10 through 5.36, USG20(W)-VPN series firmware versions 5.10 through 5.36, and VPN series firmware versions 5.00 through 5.36. An unauthenticated, LAN-based attacker could leverage the vulnerability to inject some operating system (OS) commands into the device configuration data on an affected device when the cloud management mode is enabled. | 2023-07-17 | 8.8 | CVE-2023-28767 MISC |
origin_software -- ats_pro | Authorization Bypass Through User-Controlled Key vulnerability in Origin Software ATS Pro allows Authentication Abuse, Authentication Bypass. This issue affects ATS Pro: before 20230714. | 2023-07-17 | 8.8 | CVE-2023-2958 MISC |
zyxel -- atp_series_firmware | A format string vulnerability in the Zyxel ATP series firmware versions 5.10 through 5.36 Patch 2, USG FLEX series firmware versions 5.00 through 5.36 Patch 2, USG FLEX 50(W) series firmware versions 5.10 through 5.36 Patch 2, USG20(W)-VPN series firmware versions 5.10 through 5.36 Patch 2, and VPN series firmware versions 5.00 through 5.36 Patch 2, could allow an unauthenticated, LAN-based attacker to execute some OS commands by using a crafted PPPoE configuration on an affected device when the cloud management mode is enabled. | 2023-07-17 | 8.8 | CVE-2023-33011 MISC |
zyxel -- atp_series_firmware | A command injection vulnerability in the configuration parser of the Zyxel ATP series firmware versions 5.10 through 5.36 Patch 2, USG FLEX series firmware versions 5.00 through 5.36 Patch 2, USG FLEX 50(W) series firmware versions 5.10 through 5.36 Patch 2, USG20(W)-VPN series firmware versions 5.10 through 5.36 Patch 2, and VPN series firmware versions 5.00 through 5.36 Patch 2, could allow an unauthenticated, LAN-based attacker to execute some OS commands by using a crafted GRE configuration when the cloud management mode is enabled. | 2023-07-17 | 8.8 | CVE-2023-33012 MISC |
zyxel -- usg_flex | A command injection vulnerability in the Free Time WiFi hotspot feature of the Zyxel USG FLEX series firmware versions 4.50 through 5.36 Patch 2 and VPN series firmware versions 4.20 through 5.36 Patch 2, could allow an unauthenticated, LAN-based attacker to execute some OS commands on an affected device. | 2023-07-17 | 8.8 | CVE-2023-34139 MISC |
wordpress -- wordpress | The ProfileGrid plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'profile_magic_check_smtp_connection' function in versions up to, and including, 5.5.1. This makes it possible for authenticated attackers, with subscriber-level permissions or above to update the site options arbitrarily. This can be used by attackers to achieve privilege escalation. | 2023-07-18 | 8.8 | CVE-2023-3713 MISC MISC MISC |
galaxy_software_services -- vitals_esp | Galaxy Software Services Vitals ESP is vulnerable to using a hard-coded encryption key. An unauthenticated remote attacker can generate a valid token parameter and exploit this vulnerability to access system to operate processes and access data. This issue affects Vitals ESP: from 3.0.8 through 6.2.0. | 2023-07-21 | 8.6 | CVE-2023-37291 MISC |
oracle -- hyperion | Vulnerability in the Oracle Hyperion Financial Reporting product of Oracle Hyperion (component: Repository). The supported version that is affected is 11.2.13.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Reporting. While the vulnerability is in Oracle Hyperion Financial Reporting, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hyperion Financial Reporting accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Hyperion Financial Reporting. CVSS 3.1 Base Score 8.5 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:L). | 2023-07-18 | 8.5 | CVE-2023-22062 MISC |
oracle -- peoplesoft_enterprise_pt_peopletools | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Portal). Supported versions that are affected are 8.59 and 8.60. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where PeopleSoft Enterprise PeopleTools executes to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in takeover of PeopleSoft Enterprise PeopleTools. CVSS 3.1 Base Score 8.4 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | 2023-07-18 | 8.4 | CVE-2023-22014 MISC |
esri -- portal_sites | There is a Cross-site Scripting vulnerability in Esri Portal Sites in versions 10.8.1 – 11.1 that may allow a remote, authenticated attacker to create a crafted link which when clicked could potentially execute arbitrary JavaScript code in the victims browser. The privileges required to execute this attack are high. | 2023-07-21 | 8.4 | CVE-2023-25835 MISC |
oliva_expertise -- oliva_expertise_eks | Authentication Bypass by Primary Weakness vulnerability in Oliva Expertise Oliva Expertise EKS allows Collect Data as Provided by Users. This issue affects Oliva Expertise EKS: before 1.2. | 2023-07-17 | 8.2 | CVE-2023-2959 MISC |
oracle -- vm_virtualbox | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.46 and Prior to 7.0.10. Difficult to exploit vulnerability allows unauthenticated attacker with network access via RDP to compromise Oracle VM VirtualBox. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | 2023-07-18 | 8.1 | CVE-2023-22018 MISC |
zyxel -- atp_series_firmware | A command injection vulnerability in the hotspot management feature of the Zyxel ATP series firmware versions 4.60 through 5.36 Patch 2, USG FLEX series firmware versions 4.60 through 5.36 Patch 2, USG FLEX 50(W) series firmware versions 4.60 through 5.36 Patch 2, USG20(W)-VPN series firmware versions 4.60 through 5.36 Patch 2, and VPN series firmware versions 4.60 through 5.36 Patch 2, could allow an unauthenticated, LAN-based attacker to execute some OS commands on an affected device if the attacker could trick an authorized administrator to add their IP address to the list of trusted RADIUS clients in advance. | 2023-07-17 | 8 | CVE-2023-34138 MISC |
zyxel -- atp_series_firmware | A command injection vulnerability in the access point (AP) management feature of the Zyxel ATP series firmware versions 5.00 through 5.36 Patch 2, USG FLEX series firmware versions 5.00 through 5.36 Patch 2, USG FLEX 50(W) series firmware versions 5.00 through 5.36 Patch 2, USG20(W)-VPN series firmware versions 5.00 through 5.36 Patch 2, VPN series firmware versions 5.00 through 5.36 Patch 2, NXC2500 firmware versions 6.10(AAIG.0) through 6.10(AAIG.3), and NXC5500 firmware versions 6.10(AAOS.0) through 6.10(AAOS.4), could allow an unauthenticated, LAN-based attacker to execute some OS commands on an affected device if the attacker could trick an authorized administrator to add their IP address to the managed AP list in advance. | 2023-07-17 | 8 | CVE-2023-34141 MISC |
adobe -- indesign | Adobe InDesign versions 16.3 (and earlier), and 16.3.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious BMP file. | 2023-07-20 | 7.8 | CVE-2021-39822 MISC |
oracle -- solaris | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Device Driver Interface). The supported version that is affected is 11. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Solaris executes to compromise Oracle Solaris. Successful attacks of this vulnerability can result in takeover of Oracle Solaris. Note: CVE-2023-22023 is equivalent to CVE-2023-31284. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | 2023-07-18 | 7.8 | CVE-2023-22023 MISC |
microsoft -- edge | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | 2023-07-14 | 7.8 | CVE-2023-36887 MISC MISC |
oracle -- hyperion | Vulnerability in the Oracle Hyperion Workspace product of Oracle Hyperion (component: UI and Visualization). The supported version that is affected is 11.2.13.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Workspace. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Hyperion Workspace accessible data as well as unauthorized access to critical data or complete access to all Oracle Hyperion Workspace accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Hyperion Workspace. CVSS 3.1 Base Score 7.6 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:L). | 2023-07-18 | 7.6 | CVE-2023-22060 MISC |
taphome -- core | An SQL injection vulnerability exists in TapHome core HandleMessageUpdateDevicePropertiesRequest function before version 2023.2, allowing low privileged users to inject arbitrary SQL directives into an SQL query and execute arbitrary SQL commands and get full reading access. This may also lead to limited write access and temporary Denial-of-Service. | 2023-07-17 | 7.6 | CVE-2023-2760 MISC |
oracle -- peoplesoft | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Portal). Supported versions that are affected are 8.59 and 8.60. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | 2023-07-18 | 7.5 | CVE-2023-22047 MISC |
esri -- arcgis_insights | There is SQL injection vulnerability in Esri ArcGIS Insights 2022.1 for ArcGIS Enterprise and that may allow a remote, authorized attacker to execute arbitrary SQL commands against the back-end database. The effort required to generate the crafted input required to exploit this issue is complex and requires significant effort before a successful attack can be expected. | 2023-07-19 | 7.5 | CVE-2023-25838 MISC |
wordpress -- wordpress | The ProfileGrid plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'edit_group' handler in versions up to, and including, 5.5.2. This makes it possible for authenticated attackers, with group ownership, to update group options, including the 'associate_role' parameter, which defines the member's role. This issue was partially patched in version 5.5.2 preventing privilege escalation; however, it was fully patched in 5.5.3. | 2023-07-18 | 7.5 | CVE-2023-3714 MISC MISC MISC MISC |
infodoc -- document_on-line_submission_and_approval_system | InfoDoc Document On-line Submission and Approval System lacks sufficient restrictions on the available tags within its HTML to PDF conversion function and allow an unauthenticated attacker to load remote or local resources through HTML tags such as iframe. This vulnerability allows unauthenticated remote attackers to perform Server-Side Request Forgery (SSRF) attacks, gaining unauthorized access to arbitrary system files and uncovering the internal network topology. | 2023-07-20 | 7.5 | CVE-2023-37290 MISC |
wordpress -- wordpress | The Jupiter X Core plugin for WordPress is vulnerable to arbitrary file downloads in versions up to, and including, 2.5.0. This makes it possible for unauthenticated attackers to download the contents of arbitrary files on the server, which can contain sensitive information. The requires the premium version of the plugin to be activated. | 2023-07-21 | 7.5 | CVE-2023-3813 MISC MISC |
wordpress -- wordpress | The Export and Import Users and Customers plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'hf_update_customer' function called via an AJAX action in versions up to, and including, 2.4.1. This makes it possible for authenticated attackers, with shop manager-level permissions to change user passwords and potentially take over administrator accounts. | 2023-07-18 | 7.2 | CVE-2023-3459 MISC MISC MISC |
esri -- arcgis_insights | There is SQL injection vulnerability in Esri ArcGIS Insights Desktop for Mac and Windows version 2022.1 that may allow a local, authorized attacker to execute arbitrary SQL commands against the back-end database. The effort required to generate the crafted input required to exploit this issue is complex and requires significant effort before a successful attack can be expected. | 2023-07-19 | 7 | CVE-2023-25839 MISC |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
esri -- portal_sites | There is a Cross-site Scripting vulnerability in Esri Portal Sites in versions 10.8.1 – 10.9 that may allow a remote, authenticated attacker to create a crafted link which when clicked could potentially execute arbitrary JavaScript code in the victims browser. The privileges required to execute this attack are high. | 2023-07-21 | 6.8 | CVE-2023-25837 MISC |
oracle -- mobile_security_suite | Vulnerability in the Oracle Mobile Security Suite product of Oracle Fusion Middleware (component: Android Mobile Authenticator App). Supported versions that are affected are Prior to 11.1.2.3.1. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Oracle Mobile Security Suite executes to compromise Oracle Mobile Security Suite. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Mobile Security Suite accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | 2023-07-18 | 6.5 | CVE-2023-21994 MISC |
oracle -- health_sciences_applications | Vulnerability in the Oracle Health Sciences Sciences Data Management Workbench product of Oracle Health Sciences Applications (component: Blinding Functionality). Supported versions that are affected are 3.1.0.2, 3.1.1.3 and 3.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Health Sciences Sciences Data Management Workbench. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Health Sciences Sciences Data Management Workbench accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | 2023-07-18 | 6.5 | CVE-2023-22022 MISC |
oracle -- web_applications_desktop_integrator | Vulnerability in the Oracle Web Applications Desktop Integrator product of Oracle E-Business Suite (component: MS Excel Specific). Supported versions that are affected are 12.2.3-12.2.12. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Web Applications Desktop Integrator. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Web Applications Desktop Integrator, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Web Applications Desktop Integrator accessible data as well as unauthorized read access to a subset of Oracle Web Applications Desktop Integrator accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Web Applications Desktop Integrator. CVSS 3.1 Base Score 6.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:L). | 2023-07-18 | 6.5 | CVE-2023-22037 MISC |
oracle -- weblogic_server | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle WebLogic Server accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 6.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H). | 2023-07-18 | 6.5 | CVE-2023-22040 MISC |
zyxel -- atp_series_firmware | A buffer overflow vulnerability in the Zyxel ATP series firmware versions 4.32 through 5.36 Patch 2, USG FLEX series firmware versions 4.50 through 5.36 Patch 2, USG FLEX 50(W) series firmware versions 4.16 through 5.36 Patch 2, USG20(W)-VPN series firmware versions 4.16 through 5.36 Patch 2, VPN series firmware versions 4.30 through 5.36 Patch 2, NXC2500 firmware versions 6.10(AAIG.0) through 6.10(AAIG.3), and NXC5500 firmware versions 6.10(AAOS.0) through 6.10(AAOS.4), could allow an unauthenticated, LAN-based attacker to cause denial of service (DoS) conditions by sending a crafted request to the CAPWAP daemon. | 2023-07-17 | 6.5 | CVE-2023-34140 MISC |
microsoft -- edge | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | 2023-07-21 | 6.5 | CVE-2023-38187 MISC |
wordpress -- wordpress | The YARPP plugin for WordPress is vulnerable to Stored Cross-Site Scripting via 'className' parameter in versions up to, and including, 5.30.3 due to insufficient input sanitization and output escaping. This makes it possible for contributor-level attackers to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | 2023-07-18 | 6.4 | CVE-2023-2433 MISC MISC MISC |
oracle -- e-business_suite | Vulnerability in the Oracle Scripting product of Oracle E-Business Suite (component: iSurvey Module). Supported versions that are affected are 12.2.3-12.2.12. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Scripting. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Scripting, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Scripting accessible data as well as unauthorized read access to a subset of Oracle Scripting accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | 2023-07-18 | 6.1 | CVE-2023-22035 MISC |
oracle -- applications_framework | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Diagnostics). Supported versions that are affected are 12.2.3-12.3.12. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Applications Framework. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Applications Framework, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Applications Framework accessible data as well as unauthorized read access to a subset of Oracle Applications Framework accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | 2023-07-18 | 6.1 | CVE-2023-22042 MISC |
oracle -- jd_edwards | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime SEC). Supported versions that are affected are Prior to 9.2.7.4. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise JD Edwards EnterpriseOne Tools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in JD Edwards EnterpriseOne Tools, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of JD Edwards EnterpriseOne Tools accessible data as well as unauthorized read access to a subset of JD Edwards EnterpriseOne Tools accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | 2023-07-18 | 6.1 | CVE-2023-22055 MISC |
oliva_expertise -- oliva_expertise_eks | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Oliva Expertise Oliva Expertise EKS allows Cross-Site Scripting (XSS).This issue affects Oliva Expertise EKS: before 1.2. | 2023-07-17 | 6.1 | CVE-2023-2960 MISC |
wordpress -- wordpress | Several themes for WordPress by DeoThemes are vulnerable to Reflected Cross-Site Scripting via breadcrumbs in various versions due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link. | 2023-07-18 | 6.1 | CVE-2023-3708 MISC MISC MISC MISC MISC MISC |
oracle -- hyperion | Vulnerability in the Oracle Hyperion Essbase Administration Services product of Oracle Essbase (component: EAS Administration and EAS Console). The supported version that is affected is 21.4.3.0.0. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle Hyperion Essbase Administration Services executes to compromise Oracle Hyperion Essbase Administration Services. While the vulnerability is in Oracle Hyperion Essbase Administration Services, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hyperion Essbase Administration Services accessible data. CVSS 3.1 Base Score 6.0 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:N). | 2023-07-18 | 6 | CVE-2023-21961 MISC |
oracle -- java_se_jdk_and_jre | Vulnerability in Oracle Java SE (component: JavaFX). The supported version that is affected is Oracle Java SE: 8u371. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Java SE accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 5.9 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:H/A:N). | 2023-07-18 | 5.9 | CVE-2023-22043 MISC |
