The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
tmt -- lockcell | Unrestricted Upload of File with Dangerous Type vulnerability in TMT Lockcell allows Command Injection.This issue affects Lockcell: before 15. | 2023-06-13 | 10 | CVE-2023-3049 MISC MISC |
danfoss -- ak-em100_firmware | The Danfoss AK-EM100 web forms allow for SQL injection in the login forms. | 2023-06-11 | 9.8 | CVE-2023-22583 MISC MISC |
wpdirectorykit -- wp_directory_kit | The WP Directory Kit plugin for WordPress is vulnerable to Local File Inclusion in versions up to, and including, 1.1.9 via the 'wdk_public_action' function. This allows unauthenticated attackers to include and execute arbitrary files on the server, allowing the execution of any PHP code in those files. This can be used to bypass access controls, obtain sensitive data, or achieve code execution in cases where images and other “safe” file types can be uploaded and included. | 2023-06-13 | 9.8 | CVE-2023-2278 MISC MISC MISC |
danfoss -- ak-em100_firmware | The Danfoss AK-EM100 web applications allow for OS command injection through the web application parameters. | 2023-06-11 | 9.8 | CVE-2023-25911 MISC MISC |
progressbar.js_project -- progressbar.js | All versions of the package progressbar.js are vulnerable to Prototype Pollution via the function extend() in the file utils.js. | 2023-06-12 | 9.8 | CVE-2023-26133 MISC MISC MISC |
fortinet -- fortisiem | A plaintext storage of a password vulnerability [CWE-256] in FortiSIEM 6.7 all versions, 6.6 all versions, 6.5 all versions, 6.4 all versions, 6.3 all versions, 6.2 all versions, 6.1 all versions, 5.4 all versions, 5.3 all versions may allow an attacker able to access user DB content to impersonate any admin user on the device GUI. | 2023-06-13 | 9.8 | CVE-2023-26204 MISC |
microsoft -- microsoft_sharepoint_server | Microsoft SharePoint Server Elevation of Privilege Vulnerability | 2023-06-14 | 9.8 | CVE-2023-29357 MISC |
microsoft -- windows_10 | Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | 2023-06-14 | 9.8 | CVE-2023-29363 MISC |
tmt -- lockcell | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in TMT Lockcell allows SQL Injection.This issue affects Lockcell: before 15. | 2023-06-13 | 9.8 | CVE-2023-3047 MISC MISC |
tmt -- lockcell | Reliance on Cookies without Validation and Integrity Checking in a Security Decision vulnerability in TMT Lockcell allows Privilege Abuse, Authentication Bypass.This issue affects Lockcell: before 15. | 2023-06-13 | 9.8 | CVE-2023-3050 MISC MISC |
froxlor -- froxlor | Improper Restriction of Excessive Authentication Attempts in GitHub repository froxlor/froxlor prior to 2.0.20. | 2023-06-09 | 9.8 | CVE-2023-3173 MISC CONFIRM |
microsoft -- windows_10 | Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | 2023-06-14 | 9.8 | CVE-2023-32014 MISC |
microsoft -- windows_10 | Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | 2023-06-14 | 9.8 | CVE-2023-32015 MISC |
l7_networks -- instantscan | L7 Networks InstantScan IS-8000 & InstantQoS IQ-8000’s file uploading function does not restrict upload of file with dangerous type. An unauthenticated remote attacker can exploit this vulnerability to upload and run arbitrary executable files to perform arbitrary system commands or disrupt service. | 2023-06-16 | 9.8 | CVE-2023-32752 CONFIRM |
itpison -- contact itpison | OMICARD EDM’s file uploading function does not restrict upload of file with dangerous type. An unauthenticated remote attacker can exploit this vulnerability to upload and run arbitrary executable files to perform arbitrary system commands or disrupt service. | 2023-06-16 | 9.8 | CVE-2023-32753 CONFIRM |
thinking_software -- efence | Thinking Software Efence login function has insufficient validation for user input. An unauthenticated remote attacker can exploit this vulnerability to inject arbitrary SQL commands to access, modify or delete database. | 2023-06-16 | 9.8 | CVE-2023-32754 CONFIRM |
dlink -- dir-600_firmware | D-Link DIR-600 Hardware Version B5, Firmware Version 2.18 was discovered to contain a command injection vulnerability via the ST parameter in the lxmldbc_system() function. | 2023-06-12 | 9.8 | CVE-2023-33625 MISC MISC MISC MISC |
dlink -- dir-600_firmware | D-Link DIR-600 Hardware Version B5, Firmware Version 2.18 was discovered to contain a stack overflow via the gena.cgi binary. | 2023-06-12 | 9.8 | CVE-2023-33626 MISC MISC MISC |
service_provider_management_system_project -- service_provider_management_system | Sourcecodester Service Provider Management System v1.0 is vulnerable to SQL Injection via the ID parameter in /php-spms/?page=services/view&id=2 | 2023-06-12 | 9.8 | CVE-2023-34581 MISC MISC MISC MISC |
bloofox -- bloofoxcms | bloofox v0.5.2.1 was discovered to contain a SQL injection vulnerability via the cid parameter at admin/index.php?mode=settings&page=projects&action=edit. | 2023-06-14 | 9.8 | CVE-2023-34750 MISC |
bloofox -- bloofoxcms | bloofox v0.5.2.1 was discovered to contain a SQL injection vulnerability via the gid parameter at admin/index.php?mode=user&page=groups&action=edit. | 2023-06-14 | 9.8 | CVE-2023-34751 MISC |
bloofox -- bloofoxcms | bloofox v0.5.2.1 was discovered to contain a SQL injection vulnerability via the lid parameter at admin/index.php?mode=settings&page=lang&action=edit. | 2023-06-14 | 9.8 | CVE-2023-34752 MISC MISC MISC |
bloofox -- bloofoxcms | bloofox v0.5.2.1 was discovered to contain a SQL injection vulnerability via the tid parameter at admin/index.php?mode=settings&page=tmpl&action=edit. | 2023-06-14 | 9.8 | CVE-2023-34753 MISC |
bloofox -- bloofoxcms | bloofox v0.5.2.1 was discovered to contain a SQL injection vulnerability via the pid parameter at admin/index.php?mode=settings&page=plugins&action=edit. | 2023-06-14 | 9.8 | CVE-2023-34754 MISC |
bloofox -- bloofoxcms | bloofox v0.5.2.1 was discovered to contain a SQL injection vulnerability via the userid parameter at admin/index.php?mode=user&action=edit. | 2023-06-14 | 9.8 | CVE-2023-34755 MISC |
bloofox -- bloofoxcms | bloofox v0.5.2.1 was discovered to contain a SQL injection vulnerability via the cid parameter at admin/index.php?mode=settings&page=charset&action=edit. | 2023-06-14 | 9.8 | CVE-2023-34756 MISC |
atos -- unify_openscape_4000_manager | Atos Unify OpenScape 4000 Assistant V10 R1 before V10 R1.42.0 and V10 R1.34.8 and Manager V10 R1 before V10 R1.42.0 and V10 R1.34.8 allow remote code execution by unauthenticated users, aka OSFOURK-24033. | 2023-06-12 | 9.8 | CVE-2023-35034 MISC MISC |
satos -- satos_mobile | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Satos Satos Mobile allows SQL Injection through SOAP Parameter Tampering.This issue affects Satos Mobile: before 20230607. | 2023-06-13 | 9.8 | CVE-2023-35064 MISC |
motopress -- getwid_-_gutenberg_blocks | The Getwid – Gutenberg Blocks plugin for WordPress is vulnerable to Server Side Request Forgery via the get_remote_content REST API endpoint in versions up to, and including, 1.8.3. This can allow authenticated attackers with subscriber-level permissions or above to make web requests to arbitrary locations originating from the web application and can be used to query and modify information from internal services. | 2023-06-09 | 9.6 | CVE-2023-1895 MISC MISC |
expresstech -- quiz_and_survey_master | The Quiz And Survey Master for WordPress is vulnerable to authorization bypass due to a missing capability check on the function associated with the qsm_remove_file_fd_question AJAX action in versions up to, and including, 8.0.8. This makes it possible for unauthenticated attackers to delete arbitrary media files. | 2023-06-09 | 9.1 | CVE-2023-0291 MISC MISC MISC MISC |
adobe -- magento_commerce | Adobe Commerce versions 2.4.6 (and earlier), 2.4.5-p2 (and earlier) and 2.4.4-p3 (and earlier) are affected by a Improper Neutralization of Special Elements Used in a Template Engine vulnerability that could lead to arbitrary code execution by an admin-privilege authenticated attacker. Exploitation of this issue does not require user interaction. | 2023-06-15 | 9.1 | CVE-2023-29297 MISC |
progress -- moveit_transfer | In Progress MOVEit Transfer before 2021.0.7 (13.0.7), 2021.1.5 (13.1.5), 2022.0.5 (14.0.5), 2022.1.6 (14.1.6), and 2023.0.2 (15.0.2), SQL injection vulnerabilities have been found in the MOVEit Transfer web application that could allow an unauthenticated attacker to gain unauthorized access to MOVEit Transfer's database. An attacker could submit a crafted payload to a MOVEit Transfer application endpoint that could result in modification and disclosure of MOVEit database content. | 2023-06-12 | 9.1 | CVE-2023-35036 MISC CONFIRM |
fortinet -- fortisiem | An Improper Restriction of Excessive Authentication Attempts [CWE-307] in FortiSIEM below 7.0.0 may allow a non-privileged user with access to several endpoints to brute force attack these endpoints. | 2023-06-13 | 8.8 | CVE-2022-42478 MISC |
wpwax -- directorist | The Directorist plugin for WordPress is vulnerable to an arbitrary user password reset in versions up to, and including, 7.5.4. This is due to a lack of validation checks within login.php. This makes it possible for authenticated attackers, with subscriber-level permissions and above, to reset the password of an arbitrary user and gain elevated (e.g., administrator) privileges. | 2023-06-09 | 8.8 | CVE-2023-1888 MISC MISC |
yudiz -- wp_replicate_post | The WP Replicate Post plugin for WordPress is vulnerable to SQL Injection via the post_id parameter in versions up to, and including, 4.0.2 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for contributor-level attackers or higher to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | 2023-06-09 | 8.8 | CVE-2023-2237 MISC MISC MISC |
gvectors -- wpforo_forum | The wpForo Forum plugin for WordPress is vulnerable to Local File Include, Server-Side Request Forgery, and PHAR Deserialization in versions up to, and including, 2.1.7. This is due to the insecure use of file_get_contents without appropriate verification of the data being supplied to the function. This makes it possible for authenticated attackers, with minimal permissions such as a subscriber, to retrieve the contents of files like wp-config.php hosted on the system, perform a deserialization attack and possibly achieve remote code execution, and make requests to internal services. | 2023-06-09 | 8.8 | CVE-2023-2249 MISC MISC MISC |
tp-link -- ec70_firmware | TP-Link EC-70 devices through 2.3.4 Build 20220902 rel.69498 have a Buffer Overflow. | 2023-06-12 | 8.8 | CVE-2023-28478 MISC |
microsoft -- windows_10 | Remote Desktop Client Remote Code Execution Vulnerability | 2023-06-14 | 8.8 | CVE-2023-29362 MISC |
microsoft -- windows_10 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | 2023-06-14 | 8.8 | CVE-2023-29372 MISC |
microsoft -- windows_10 | Microsoft ODBC Driver Remote Code Execution Vulnerability | 2023-06-14 | 8.8 | CVE-2023-29373 MISC |
mimsoftware -- mim_local_concurrent_license_server | An issue found in MIM software Inc MIM License Server and MIMpacs services v.6.9 thru v.7.0 fixed in v.7.0.10 allows a remote unauthenticated attacker to execute arbitrary code via the RMI Registry service. | 2023-06-09 | 8.8 | CVE-2023-30262 MISC MISC MISC |
tmt -- lockcell | Authorization Bypass Through User-Controlled Key vulnerability in TMT Lockcell allows Authentication Abuse, Authentication Bypass.This issue affects Lockcell: before 15. | 2023-06-13 | 8.8 | CVE-2023-3048 MISC MISC |
lost_and_found_information_system_project -- lost_and_found_information_system | A vulnerability, which was classified as critical, was found in SourceCodester Lost and Found Information System 1.0. Affected is an unknown function of the file admin\user\manage_user.php. The manipulation of the argument id leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-231150 is the identifier assigned to this vulnerability. | 2023-06-09 | 8.8 | CVE-2023-3176 MISC MISC MISC |
lost_and_found_information_system_project -- lost_and_found_information_system | A vulnerability has been found in SourceCodester Lost and Found Information System 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file admin\inquiries\view_inquiry.php. The manipulation leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-231151. | 2023-06-09 | 8.8 | CVE-2023-3177 MISC MISC MISC |
microsoft -- windows_10 | Windows Collaborative Translation Framework Elevation of Privilege Vulnerability | 2023-06-14 | 8.8 | CVE-2023-32009 MISC |
microsoft -- mcirosoft_exchange_server | Microsoft Exchange Server Remote Code Execution Vulnerability | 2023-06-14 | 8.8 | CVE-2023-32031 MISC |
unitecms -- unlimited_elements_for_elementor | The Unlimited Elements For Elementor (Free Widgets, Addons, Templates) for WordPress is vulnerable to arbitrary file uploads due to missing file type validation of files in the file manager functionality in versions up to, and including, 1.5.66 . This makes it possible for authenticated attackers, with contributor-level permissions and above, to upload arbitrary files on the affected site's server which may make remote code execution possible. The issue was partially patched in version 1.5.66 and fully patched in 1.5.67 | 2023-06-17 | 8.8 | CVE-2023-3295 MISC MISC |
microsoft -- microsoft_office | Microsoft Outlook Remote Code Execution Vulnerability | 2023-06-14 | 8.8 | CVE-2023-33131 MISC |
thedaylightstudio -- fuel_cms | Fuel CMS v1.5.2 was discovered to contain a SQL injection vulnerability via the id parameter at /controllers/Blocks.php. | 2023-06-09 | 8.8 | CVE-2023-33557 MISC MISC |
digitaldruid -- hoteldruid | hoteldruid v3.0.5 was discovered to contain a SQL injection vulnerability. | 2023-06-13 | 8.8 | CVE-2023-33817 MISC |
bytedeco -- javacpp_presets | JavaCPP Presets is a project providing Java distributions of native C++ libraries. All the actions in the `bytedeco/javacpp-presets` use the `github.event.head_commit.message?` parameter in an insecure way. For example, the commit message is used in a run statement - resulting in a command injection vulnerability due to string interpolation. No exploitation has been reported. This issue has been addressed in version 1.5.9. Users of JavaCPP Presets are advised to upgrade as a precaution. | 2023-06-09 | 8.8 | CVE-2023-34112 MISC MISC |
expresstech -- quiz_and_survey_master | The Quiz And Survey Master plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 8.0.8. This is due to missing nonce validation on the function associated with the qsm_remove_file_fd_question AJAX action. This makes it possible for unauthenticated attackers to delete arbitrary media files via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | 2023-06-09 | 8.1 | CVE-2023-0292 MISC MISC MISC MISC |
microsoft -- microsoft_visual_studio | .NET, .NET Framework, and Visual Studio Elevation of Privilege Vulnerability | 2023-06-14 | 8.1 | CVE-2023-24936 MISC |
microsoft -- windows_10 | Windows Group Policy Elevation of Privilege Vulnerability | 2023-06-14 | 8.1 | CVE-2023-29351 MISC |
microsoft -- mcirosoft_exchange_server | Microsoft Exchange Server Remote Code Execution Vulnerability | 2023-06-14 | 8 | CVE-2023-28310 MISC |
hp -- softpaq_installer | A potential security vulnerability has been identified with a version of the HP Softpaq installer that can lead to arbitrary code execution. | 2023-06-09 | 7.8 | CVE-2019-16283 MISC |
fortinet -- fortiproxy | A use of externally-controlled format string in Fortinet FortiOS version 7.2.0 through 7.2.4, FortiOS all versions 7.0, FortiOS all versions 6.4, FortiOS all versions 6.2, FortiProxy version 7.2.0 through 7.2.1, FortiProxy version 7.0.0 through 7.0.7 allows attacker to execute unauthorized code or commands via specially crafted commands. | 2023-06-13 | 7.8 | CVE-2022-43953 MISC |
wpmet -- metform_elementor_contact_form_builder | The Metform Elementor Contact Form Builder plugin for WordPress is vulnerable to CSV injection in versions up to, and including, 3.3.0. This allows unauthenticated attackers to embed untrusted input into exported CSV files, which can result in code execution when these files are downloaded and opened on a local system with a vulnerable configuration. | 2023-06-09 | 7.8 | CVE-2023-0721 MISC MISC MISC |
adobe -- substance3d_designer | Adobe Substance 3D Designer version 12.4.1 (and earlier) is affected by an Access of Uninitialized Pointer vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-06-15 | 7.8 | CVE-2023-21618 MISC |
fortinet -- fortiproxy | A out-of-bounds write in Fortinet FortiOS version 7.2.0 through 7.2.3, FortiOS version 7.0.0 through 7.0.10, FortiOS version 6.4.0 through 6.4.12, FortiOS all versions 6.2, FortiOS all versions 6.0, FortiProxy version 7.2.0 through 7.2.2, FortiProxy version 7.0.0 through 7.0.8, FortiProxy all versions 2.0, FortiProxy all versions 1.2, FortiProxy all versions 1.1, FortiProxy all versions 1.0 allows attacker to escalation of privilege via specifically crafted commands. | 2023-06-13 | 7.8 | CVE-2023-22639 MISC |
microsoft -- .net/visual_studio | .NET, .NET Framework, and Visual Studio Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-24895 MISC |
microsoft -- .net/visual_studio | .NET, .NET Framework, and Visual Studio Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-24897 MISC |
fortinet -- fortiadc | Multiple improper neutralization of special elements used in an os command ('OS Command Injection') vulnerabilties [CWE-78] in Fortinet FortiADCManager version 7.1.0 and before 7.0.0, FortiADC version 7.2.0 and before 7.1.2 allows a local authenticated attacker to execute arbitrary shell code as `root` user via crafted CLI requests. | 2023-06-13 | 7.8 | CVE-2023-26210 MISC |
hp -- hp_device_manager | Previous versions of HP Device Manager (prior to HPDM 5.0.10) could potentially allow command injection and/or elevation of privileges. | 2023-06-12 | 7.8 | CVE-2023-26294 MISC |
microsoft -- publisher | Microsoft Publisher Remote Code Execution Vulnerability | 2023-06-17 | 7.8 | CVE-2023-28287 MISC |
microsoft -- publisher | Microsoft Publisher Remote Code Execution Vulnerability | 2023-06-17 | 7.8 | CVE-2023-28295 MISC |
adobe -- animate | Adobe Animate versions 22.0.9 (and earlier) and 23.0.1 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-06-15 | 7.8 | CVE-2023-29321 MISC |
microsoft -- .net | .NET Framework Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-29326 MISC |
microsoft -- windows_10 | NTFS Elevation of Privilege Vulnerability | 2023-06-14 | 7.8 | CVE-2023-29346 MISC |
microsoft -- windows_10 | Microsoft ODBC and OLE DB Remote Code Execution Vulnerability | 2023-06-16 | 7.8 | CVE-2023-29349 MISC |
microsoft -- windows_10 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability | 2023-06-16 | 7.8 | CVE-2023-29356 MISC |
microsoft -- windows_10 | Windows GDI Elevation of Privilege Vulnerability | 2023-06-14 | 7.8 | CVE-2023-29358 MISC |
microsoft -- windows_10 | GDI Elevation of Privilege Vulnerability | 2023-06-14 | 7.8 | CVE-2023-29359 MISC |
microsoft -- windows_10 | Windows TPM Device Driver Elevation of Privilege Vulnerability | 2023-06-14 | 7.8 | CVE-2023-29360 MISC |
microsoft -- windows_10 | Windows Media Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-29365 MISC |
microsoft -- windows_server | Windows Geolocation Service Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-29366 MISC |
microsoft -- windows_server | iSCSI Target WMI Provider Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-29367 MISC |
microsoft -- windows_10 | Windows Media Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-29370 MISC |
microsoft -- windows_10 | Windows GDI Elevation of Privilege Vulnerability | 2023-06-14 | 7.8 | CVE-2023-29371 MISC |
yandex -- navigator | An issue found in Yandex Navigator v.6.60 for Android allows unauthorized apps to cause escalation of privilege attacks by manipulating the SharedPreference files. | 2023-06-09 | 7.8 | CVE-2023-29749 MISC |
ekatox -- facemoji_emoji_keyboard | An issue found in Facemoji Emoji Keyboard v.2.9.1.2 for Android allows unauthorized apps to cause escalation of privilege attacks by manipulating the component. | 2023-06-09 | 7.8 | CVE-2023-29752 MISC |
urbanandroid -- twilight | An issue found in Twilight v.13.3 for Android allows unauthorized apps to cause escalation of privilege attacks by manipulating the SharedPreference files. | 2023-06-09 | 7.8 | CVE-2023-29755 MISC |
leap -- blue_light_filter | An issue found in Blue Light Filter v.1.5.5 for Android allows unauthorized apps to cause escalation of privilege attacks by manipulating the SharedPreference files. | 2023-06-09 | 7.8 | CVE-2023-29757 MISC |
appcrossx -- crossx | An issue found in CrossX v.1.15.3 for Android allows a local attacker to cause an escalation of Privileges via the database files. | 2023-06-09 | 7.8 | CVE-2023-29766 MISC |
microsoft -- windows_10 | Windows Resilient File System (ReFS) Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-32008 MISC |
microsoft -- windows_10 | Microsoft PostScript Printer Driver Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-32017 MISC |
microsoft -- windows_11 | Windows Hello Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-32018 MISC |
microsoft -- microsoft_sql_server | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability | 2023-06-16 | 7.8 | CVE-2023-32025 MISC |
microsoft -- microsoft_sql_server | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability | 2023-06-16 | 7.8 | CVE-2023-32026 MISC |
microsoft -- microsoft_sql_server | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability | 2023-06-16 | 7.8 | CVE-2023-32027 MISC |
microsoft -- microsoft_ole_db_driver | Microsoft OLE DB Remote Code Execution Vulnerability | 2023-06-16 | 7.8 | CVE-2023-32028 MISC |
microsoft -- microsoft_office | Microsoft Excel Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-32029 MISC |
microsoft -- microsoft_office | Microsoft Excel Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-33133 MISC |
microsoft -- microsoft_office | Microsoft Excel Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-33137 MISC |
microsoft -- microsoft_office | Microsoft Office Remote Code Execution Vulnerability | 2023-06-14 | 7.8 | CVE-2023-33146 MISC |
emqx -- nanomq | NanoMQ 0.17.5 is vulnerable to heap-buffer-overflow in the conn_handler function of mqtt_parser.c when it processes malformed messages. | 2023-06-12 | 7.8 | CVE-2023-34488 MISC |
microsoft -- windows_server_2019 | Windows Server Service Security Feature Bypass Vulnerability | 2023-06-14 | 7.6 | CVE-2023-32022 MISC |
fortinet -- fortisiem | A use of a broken or risky cryptographic algorithm [CWE-327] in Fortinet FortiSIEM before 6.7.1 allows a remote unauthenticated attacker to perform brute force attacks on GUI endpoints via taking advantage of outdated hashing methods. | 2023-06-13 | 7.5 | CVE-2022-43949 MISC |
grpc -- grpc | There exists an vulnerability causing an abort() to be called in gRPC. The following headers cause gRPC's C++ implementation to abort() when called via http2: te: x (x != trailers) :scheme: x (x != http, https) grpclb_client_stats: x (x == anything) On top of sending one of those headers, a later header must be sent that gets the total header size past 8KB. We recommend upgrading past git commit 2485fa94bd8a723e5c977d55a3ce10b301b437f8 or v1.53 and above. | 2023-06-09 | 7.5 | CVE-2023-1428 MISC |
adobe -- magento_commerce | Adobe Commerce versions 2.4.6 (and earlier), 2.4.5-p2 (and earlier) and 2.4.4-p3 (and earlier) are affected by an Incorrect Authorization vulnerability that could result in a security feature bypass. An attacker could leverage this vulnerability to leak another user's data. Exploitation of this issue does not require user interaction. | 2023-06-15 | 7.5 | CVE-2023-22248 MISC |
danfoss -- ak-em100_firmware | The Danfoss AK-EM100 stores login credentials in cleartext. | 2023-06-11 | 7.5 | CVE-2023-22584 MISC MISC |
danfoss -- ak-em100_firmware | The Danfoss AK-EM100 web applications allow for Local File Inclusion in the file parameter. | 2023-06-11 | 7.5 | CVE-2023-22586 MISC MISC |
fortinet -- fortinac | An improper permissions, privileges, and access controls vulnerability [CWE-264] in FortiNAC-F 7.2.0, FortiNAC 9.4.1 and below, 9.2.6 and below, 9.1.8 and below, 8.8.0 all versions 8.7.0 all versions may allow an unauthenticated attacker to perform a DoS attack on the device via client-secure renegotiation. | 2023-06-13 | 7.5 | CVE-2023-22633 MISC |
dottie_project -- dottie | Versions of the package dottie before 2.0.4 are vulnerable to Prototype Pollution due to insufficient checks, via the set() function and the current variable in the /dottie.js file. | 2023-06-10 | 7.5 | CVE-2023-26132 MISC MISC MISC |
microsoft -- .net/visual_studio | .NET, .NET Framework, and Visual Studio Denial of Service Vulnerability | 2023-06-14 | 7.5 | CVE-2023-29331 MISC |
webbax -- winbizpayment | Prestashop winbizpayment <= 1.0.2 is vulnerable to Incorrect Access Control via modules/winbizpayment/downloads/download.php. | 2023-06-12 | 7.5 | CVE-2023-30198 MISC MISC |
microsoft -- windows_10 | Windows iSCSI Discovery Service Denial of Service Vulnerability | 2023-06-14 | 7.5 | CVE-2023-32011 MISC |
microsoft -- .net/visual_studio | .NET and Visual Studio Denial of Service Vulnerability | 2023-06-14 | 7.5 | CVE-2023-32030 MISC |
fossbilling -- fossbilling | Missing Authorization in GitHub repository fossbilling/fossbilling prior to 0.5.0. | 2023-06-14 | 7.5 | CVE-2023-3230 CONFIRM MISC |
grpc -- grpc | When gRPC HTTP2 stack raised a header size exceeded error, it skipped parsing the rest of the HPACK frame. This caused any HPACK table mutations to also be skipped, resulting in a desynchronization of HPACK tables between sender and receiver. If leveraged, say, between a proxy and a backend, this could lead to requests from the proxy being interpreted as containing headers from different proxy clients - leading to an information leak that can be used for privilege escalation or data exfiltration. We recommend upgrading beyond the commit contained in https://github.com/grpc/grpc/pull/33005 https://github.com/grpc/grpc/pull/33005 | 2023-06-09 | 7.5 | CVE-2023-32731 MISC MISC |
emqx -- nanomq | NanoMQ 0.16.5 is vulnerable to heap-use-after-free in the nano_ctx_send function of nmq_mqtt.c. | 2023-06-12 | 7.5 | CVE-2023-34494 MISC |
jetbrains -- youtrack | In JetBrains YouTrack before 2023.1.10518 a DoS attack was possible via Helpdesk forms | 2023-06-12 | 7.5 | CVE-2023-35053 MISC |
microsoft -- .net/visual_studio | .NET and Visual Studio Remote Code Execution Vulnerability | 2023-06-14 | 7.3 | CVE-2023-33126 MISC |
microsoft -- .net/visual_studio | .NET and Visual Studio Remote Code Execution Vulnerability | 2023-06-14 | 7.3 | CVE-2023-33128 MISC |
microsoft -- sharepoint | Microsoft SharePoint Server Spoofing Vulnerability | 2023-06-14 | 7.3 | CVE-2023-33130 MISC |
microsoft -- .net/visual_studio | .NET and Visual Studio Elevation of Privilege Vulnerability | 2023-06-14 | 7.3 | CVE-2023-33135 MISC |
fortinet -- fortinac | An access control vulnerability [CWE-284] in FortiNAC version 9.4.2 and below, version 9.2.7 and below, 9.1 all versions, 8.8 all versions, 8.7 all versions, 8.6 all versions, 8.5 all versions may allow a remote attacker authenticated on the administrative interface to perform unauthorized jsp calls via crafted HTTP requests. | 2023-06-13 | 7.2 | CVE-2022-39946 MISC |
hijiriworld -- intuitive_custom_post_order | The Intuitive Custom Post Order plugin for WordPress is vulnerable to SQL Injection in versions up to, and including, 3.1.3, due to insufficient escaping on the user supplied 'objects' and 'tags' parameters and lack of sufficient preparation in the 'update_options' function as well as the 'refresh' function which runs queries on the same values. This allows authenticated attackers, with administrator permissions, to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. Note that this attack may only be practical on configurations where it is possible to bypass addslashes due to the database using a nonstandard character set such as GBK. | 2023-06-09 | 7.2 | CVE-2023-1016 MISC MISC |
postgresql -- postgresql | schema_element defeats protective search_path changes; It was found that certain database calls in PostgreSQL could permit an authed attacker with elevated database-level privileges to execute arbitrary code. | 2023-06-09 | 7.2 | CVE-2023-2454 MISC MISC |
